Journal Papers

[1] P. S. Shingne, R. J. Middleton, C. Borgnakke and J. B. Martz. The effects of boost pressure on stratification and burn duration of gasoline homogeneous charge compression ignition combustion. International Journal of Engine Research, 20(3) 359–377, 2019. [bib | DOI | PDF | Abstract]

[2] P. S. Shingne, J. Sterniak, D. N. Assanis, C. Borgnakke and J. B. Martz. Thermodynamic model for homogeneous charge compression ignition combustion with recompression valve events and direct injection: Part II —Combustion model and evaluation against transient experiments. International Journal of Engine Research, 18(7): 677-700, 2017. [bib | DOI | PDF | Abstract]

[3] P. S. Shingne, R. J. Middleton, D. N. Assanis, C. Borgnakke and J. B. Martz. Thermodynamic model for homogeneous charge compression ignition combustion with recompression valve events and direct injection: Part I – Adiabatic core ignition model. International Journal of Engine Research, 18(7): 657-676, 2017. [bib | DOI | PDF | Abstract]

[4] P. Gorzelic, P. S. Shingne, J. Martz, A. Stefanopoulou, J. Sterniak and L. Jiang. A low-order adaptive engine model for SI–HCCI mode transition control applications with cam switching strategies. International Journal of Engine Research, 17(4): 451-468, 2015. [bib | DOI | PDF | Abstract]

[5] M. S. Gerow, P. S. Shingne, V. Triantopoulos, S. V. Bohac, and J. B. Martz. A comparison of valving strategies appropriate for multimode combustion within a downsized boosted automotive engine - Part II: Mid load operation within the SACI combustion regime. Journal of Engineering for Gas Turbines and Power, 136(10):101508-101508-11, 2014. [bib | DOI | PDF | Abstract]

[6] P. S. Shingne, M. S. Gerow, V. Triantopoulos, S. V. Bohac, and J. B. Martz. A comparison of valving strategies appropriate for multimode combustion within a downsized boosted automotive engine - Part I: High load operation within the spark ignition combustion regime. Journal of Engineering for Gas Turbines and Power, 136(10):101507-101507-10, 2014. [bib | DOI | PDF | Abstract]

Conference Papers

[1] P. Gorzelic, P. S. Shingne, J. Martz, A. Stefanopoulou, J. Sterniak and L. Jiang. A low-order HCCI model extended to capture SI-HCCI mode transition data with two-stage cam switching. In Proc. ASME Dynamic Systems and Control Conference, San Antonio, Texas, USA, 2014. [bib | DOI | PDF | Abstract]

[2] M. S. Gerow, P. S. Shingne, V. Triantopoulos, S. V. Bohac, and J. B. Martz. A comparison of valving strategies appropriate for multi-mode combustion within a downsized boosted automotive engine: Part B—Mid load operation within the SACI combustion regime. In Proc. ASME 2013 Internal Combustion Engine Division Fall Technical Conference, Dearborn, Michigan, USA, 2013. [bib | DOI | PDF | Abstract]

[3] P. S. Shingne, M. S. Gerow, V. Triantopoulos, S. V. Bohac, and J. B. Martz. A comparison of valving strategies appropriate for multi-mode combustion within a downsized boosted automotive engine: Part A — High load operation within the SI combustion regime. In Proc. ASME 2013 Internal Combustion Engine Division Fall Technical Conference, Dearborn, Michigan, USA, 2013. [bib | DOI | PDF | Abstract]

[4] P. Shingne, D. Assanis, A. Babajimopoulos, A. Mond, and H. Yilmaz. Application of a supercharger in a two-stage boosting system for a gasoline HCCI engine: A simulation study. In Proc. ASME 2011 Internal Combustion Engine Division Fall Technical Conference, Morgantown, West Virginia, USA, 2011. [bib | DOI | PDF | Abstract]

[5] P. Shingne, D. N. Assanis, A. Babajimopoulos, P. Keller, D. Roth and M. Becker. Turbocharger matching for a 4-cylinder gasoline HCCI engine using a 1D engine simulation. In SAE 2010 Powertrains Fuels & Lubricants Meeting, number 2010-01-2143 in SAE Technical Paper Series, San Diego, California, USA, 2010. [bib | DOI | PDF | Abstract]

Patent Applications

[1] A. Mond, A. Babajimopoulos, P. S. Shingne, H. Yilmaz, and D. Assanis. Compounded dilution and air charging device. [bib | PDF | http]

Ph. D. Dissertation

Prasad Sunand Shingne. Thermodynamic modeling of HCCI combustion with recompression and direct injection. University of Michigan, Ann Arbor, Michigan, USA, 2015. [bib | handle | PDF]